<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:dcterms="http://purl.org/dc/terms/"
	>
<channel>
	<title>WNKT-FM</title>
	<atom:link href="https://www.1075thegame.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.1075thegame.com/feed/</link>
	<description>Cumulus</description>
	<lastBuildDate>Mon, 13 Apr 2026 05:55:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<ttl>10</ttl>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://media-cdn.socastsrm.com/uploads/station/3284/squareIcon.png?r=95677</url>
	<title>WNKT-FM</title>
	<link>https://www.1075thegame.com</link>
	<width>32</width>
	<height>32</height>
</image> 
		<item>
		<title>MLB roundup: Braves pound out 19 hits in 13-1 thrashing of Guardians</title>
		<link>https://www.1075thegame.com/2026/04/13/mlb-roundup-braves-pound-out-19-hits-in-13-1-thrashing-of-guardians/</link>
		<comments>https://www.1075thegame.com/2026/04/13/mlb-roundup-braves-pound-out-19-hits-in-13-1-thrashing-of-guardians/#respond</comments>
		<pubDate>Mon, 13 Apr 2026 05:55:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-04-13T05:55:01+00:00</atom:updated>
				<category><![CDATA[MLB Premium News]]></category>
		<guid isPermaLink="true">https://www.1075thegame.com/2026/04/13/mlb-roundup-braves-pound-out-19-hits-in-13-1-thrashing-of-guardians/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/867727/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/867727/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Dominic Smith homered and Jorge Mateo collected four hits as the Atlanta Braves rolled to a 13-1 win over the visiting Cleveland Guardians on Sunday n...]]></description>
		<content:encoded><![CDATA[<p>Dominic Smith homered and Jorge Mateo collected four hits as the Atlanta Braves rolled to a 13-1 win over the visiting Cleveland Guardians on Sunday night.</p><p>Atlanta starter Chris Sale (3-1) pitched six solid innings. The left-hander scattered eight hits, gave up one run, walked one and struck out six as the Braves won two of three games from the Guardians. Atlanta is the only team in Major League Baseball that hasn't lost a series this year.</p><p>The Braves pounded out 19 hits as second baseman Ozzie Albies was 3-for-4 with two runs and an RBI. Center fielder Mauricio Dubon was 3-or-4 with two runs and two RBIs. Right fielder Ronald Acuna Jr had two hits and an RBI and third baseman Austin Riley also cranked out two hits, with a run and two RBIs. Left-hander Dylan Dodd went three scoreless innings in earning his first save of the season.</p><p>Cleveland starter Tanner Bibee (0-2) was saddled with the loss. He lasted 4 2/3 innings and gave up eight runs, 11 hits and one walk while fanning four.</p><p>Orioles 6, Giants 2</p><p>Baltimore Orioles starter Cade Povich, pitching on his 26th birthday, allowed just five hits and one run while fanning five in his 6 2/3-inning outing.</p><p>For Baltimore, Pete Alonso, Leody Taveras, and Taylor Ward had two hits apiece, while Samuel Basallo blasted a two-run homer.</p><p>Casey Schmitt hit a home run and two singles for the San Francisco Giants. Starter Adrian Houser (0-2) lasted 4 2/3 innings and allowed four runs on five hits with two walks and three strikeouts.</p><p>Diamondbacks 4, Phillies 3</p><p>Corbin Carroll, James McCann, and rookie Jose Fernandez had two hits apiece for Arizona in a win over host Philadelphia.</p><p>Pinch-hitter Adrian Del Castillo singled in the go-ahead run in a two-run eighth inning. Taylor Clarke (1-0) pitched a scoreless seventh, and Paul Sewald pitched a 1-2-3 ninth for his fifth save.</p><p>Andrew Painter, the second Phillies pitcher, gave up three hits and one run in five innings. The scheduled starter, Painter did not open because of a migraine headache, the Phillies announced, before entering in the third. Trea Turner had two hits, including his first homer of the season.</p><p>Twins 8, Blue Jays 2</p><p>Tristan Gray hit a three-run home run and visiting Minnesota defeated Toronto.</p><p>Kody Clemens added a solo home run and Taj Bradley (3-0) went five innings to pick the win for the Twins, who have won six of their last seven. Minnesota scored three times in the second inning and added five more in the third.</p><p>Daulton Varsho and Ernie Clement each had three hits for the Blue Jays, who finished a 2-4 homestand. The Blue Jays had a 12-8 advantage in hits, but were 2-for-14 with runners in scoring position. Max Scherzer (1-2) allowed eight runs, five hits and two walks and hit a batter while striking out three in 2 1/3 innings.</p><p>Angels 9, Reds 6</p><p>Jose Soriano continued his hot start with 10 strikeouts over seven shutout innings and Oswald Peraza homered to lead Los Angeles over host Cincinnati.</p><p>Soriano (4-0) allowed two singles and walked three, while lowering his ERA to 0.33, tops in the majors. Mike Trout went 2-for-4 with a double, a walk, three runs and an RBI and Nolan Schanuel had two hits, two walks and three RBIs for the Angels. Logan O'Hoppe and Jo Adell each added two hits and an RBI.</p><p>Elly De La Cruz hit a three-run homer and had two hits for Cincinnati, which lost for the fourth time in the last five games. Andrew Abbott (0-2) suffered the loss, allowing seven runs on eight hits in three-plus innings.</p><p>Marlins 8, Tigers 2</p><p>Dillon Dingler hit a three-run home run, Kevin McGonigle blasted his first career homer and host Detroit completed a three-game sweep of Miami.</p><p>McGonigle reached base four times, including three hits, and scored two runs while Kerry Carpenter supplied a two-run shot for the Tigers. Tigers ace Tarik Skubal didn't allow a hit until Austin Slater's bloop single to center in the sixth. Skubal (2-2) allowed one run and two hits while walking two and striking out seven in 6 2/3 innings.</p><p>Marlins starter Sandy Alcantara (2-1) gave up seven runs and 10 hits in six innings. Alcantara had allowed just two earned runs in his first three starts. Otto Lopez had both Miami RBIs with a solo homer and a sacrifice fly.</p><p>Rays 5, Yankees 4</p><p>Chandler Simpson collected three hits and two runs, and Tampa Bay hung on to beat New York and complete a three-game sweep in St. Petersburg, Fla.</p><p>Simpson singled and scored in the first inning, hit an RBI single in the second and tripled in the seventh inning before coming home on a sacrifice fly. Cedric Mullins also tripled and scored for the Rays, while starter Drew Rasmussen (1-0) allowed one hit, struck out seven and walked none in six scoreless innings.</p><p>Aaron Judge hit a two-run homer with nobody out in the ninth inning to cut the deficit to one run before the Rays' Mason Englert completed his first career save. Yankees starter Cam Schlittler (2-1) allowed three runs on seven hits over five innings, striking out eight.</p><p>Athletics 1, Mets 0</p><p>Aaron Civale tossed 5 2/3 solid innings and combined with four relievers on a four-hitter for the red-hot Athletics, who completed a three-game sweep of host New York.</p><p>Civale (2-0) gave up four hits and walked none while striking out three. Nick Kurtz homered in the third for the Athletics, who won the final five games of a six-game road trip to New York against the Yankees and Mets.</p><p>Francisco Lindor recorded a pair of singles for the Mets, who lost the last five games of their six-game homestand. Freddy Peralta (1-1) took the hard-luck loss for the Mets after allowing the one run on four hits and three walks while striking out six over six innings.</p><p>White Sox 6, Royals 5</p><p>Dustin Harris roped a pinch-hit double and scored the go-ahead run on a wild pitch in the seventh inning, then made a late potential home run-robbing catch, as Chicago edged host Kansas City.</p><p>Tanner Murray and Colson Montgomery each hit two-run homers and the White Sox used nine pitchers to win a contest that started after a three-hour rain delay and salvaged their split of this four-game set.</p><p>With the score 5-5, the little-used Harris opened the seventh with a double, and eventually scored from third via a wild pitch by John Schreiber (0-2). Then in the eighth, Kansas City's Michael Massey sent a Lucas Sims pitch deep to right field, but Harris reached up and snagged the ball at the top of the wall.</p><p>Nationals 8, Brewers 6</p><p>Keibert Ruiz singled in the go-ahead runs in the eighth inning and Washington completed a sweep with victory over host Milwaukee, which has lost five consecutive games.</p><p>James Wood hit his fifth home run of the season for the Nationals. PJ Poulin (2-0) got the win with 1 1/3 scoreless innings in relief. Gus Varland finished with a perfect ninth for his first save.</p><p>Gary Sanchez brought the Brewers even at 6-all with a three-run homer in the seventh. Brice Turang homered twice with solo shots in third and fifth innings. Jake Bauers hit his fourth homer. Milwaukee designated hitter Christian Yelich left in the fifth inning with left hamstring tightness, the team announced.</p><p>Red Sox 9, Cardinals 3</p><p>Willson Contreras had four hits, including a two-run home run, and drove in three runs to lead Boston past host St. Louis.</p><p>Jarren Duran also collected three RBIs for the Red Sox, who received four hits and two RBIs from Trevor Story. Brayan Bello (1-1) limited the Cardinals to two runs on six hits in 6 2/3 innings.</p><p>Jordan Walker and Alec Burleson each hit a solo home run and a single for the Cardinals, who trailed 7-1 after four innings. Walker's home run was his MLB-leading seventh of the season. He homered six times in 363 at-bats during the 2025 season. St. Louis starter Andre Pallante (1-1) gave up seven runs on 10 hits in five innings and took the loss.</p><p>Cubs 7, Pirates 6</p><p>Carson Kelly drove in pinch runner Scott Kingery with one out in the ninth inning to give host Chicago a walk-off win over Pittsburgh.</p><p>Kelly's RBI single delivered the Cubs' first lead of the day as they rallied from deficits of 5-0 and 6-2 to avoid being swept. Cubs closer Daniel Palencia (1-0) tossed a scoreless ninth.</p><p>The Pirates wasted two home runs by Brandon Lowe. The second baseman drove in five runs with a grand slam in the second and a solo shot in the fifth. Jose Urquidy (0-1) was responsible for the ninth-inning rally.</p><p>Rangers 5, Dodgers 2</p><p>Jacob deGrom overcame allowing a leadoff homer to Shohei Ohtani by striking out nine batters, helping Texas defeat host Los Angeles, which lost for just the second time in its last nine games.</p><p>Right-hander deGrom (1-0) yielded one run on four hits in six innings. Evan Carter homered to lead off the third and Josh Smith had an RBI single later in the inning for the Rangers, who notched their fourth win in six games. Brandon Nimmo drove in his second run of the day with an RBI single in the eighth and Josh Jung had two hits and reached base four times.</p><p>For the second straight day, Ohtani homered to lead off the Dodgers' half of the first inning. The homer was his fifth of the season. Kyle Tucker had an RBI single in the seventh inning to cut Texas' lead to 3-2.</p><p>Padres 7, Rockies 2</p><p>Ty France, Ramon Laureano and Jackson Merrill each homered San Diego finished off a four-game sweep of visiting Colorado in a game where both starting pitchers went down with injuries.</p><p>France went 3-for-3, scoring three runs and finishing a triple shy of the cycle. Laureano and Manny Machado drove in two runs apiece, as San Diego extended its winning streak to five games, outscoring the Rockies 28-12 in the series. David Morgan (2-0) was awarded his second win of the series after throwing 1 2/3 hitless innings.</p><p>The Padres got some bad news in the fourth inning when Nick Pivetta, who retired the first nine men he faced, exited in the top of the fourth due to right elbow stiffness. Colorado's scheduled starter, Kyle Freeland, didn't even make it to the post. He was scratched during warmups with what the Rockies termed left posterior shoulder soreness.</p><p>Mariners 6, Astros 1</p><p>Logan Gilbert pitched seven strong innings for his first victory of the season as Seattle defeated visiting Houston.</p><p>Randy Arozarena and Luke Raley, the Nos. 5-6 batters in Seattle's lineup, both had three hits. Raley had two doubles and two RBIs. Yainer Diaz hit a solo homer for the Astros' lone run. The Mariners have won the first three games in the four-game series between the American League West rivals. Gilbert (1-2), the Mariners' opening day starter, allowed one run on four hits.</p><p>With two starters going on the injured list last week and another sent back to Houston for further evaluation, the Astros were forced to go with a bullpen day. Right-hander Cody Bolton (0-1) served as the opener and allowed two runs on one hit in one-plus innings.</p>]]></content:encoded>
			<wfw:commentRss>https://www.1075thegame.com/2026/04/13/mlb-roundup-braves-pound-out-19-hits-in-13-1-thrashing-of-guardians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/867727/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>NHL roundup: Ducks still in playoff hunt despite OT loss to Canucks</title>
		<link>https://www.1075thegame.com/2026/04/13/nhl-roundup-ducks-still-in-playoff-hunt-despite-ot-loss-to-canucks/</link>
		<comments>https://www.1075thegame.com/2026/04/13/nhl-roundup-ducks-still-in-playoff-hunt-despite-ot-loss-to-canucks/#respond</comments>
		<pubDate>Mon, 13 Apr 2026 04:51:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-04-13T04:51:01+00:00</atom:updated>
				<category><![CDATA[NHL Premium News]]></category>
		<guid isPermaLink="true">https://www.1075thegame.com/2026/04/13/nhl-roundup-ducks-still-in-playoff-hunt-despite-ot-loss-to-canucks/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/867726/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/867726/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Marco Rossi scored with 10 seconds left in overtime as the last-place Vancouver Canucks played the role of spoiler Sunday with a 4-3 victory over the ...]]></description>
		<content:encoded><![CDATA[<p>Marco Rossi scored with 10 seconds left in overtime as the last-place Vancouver Canucks played the role of spoiler Sunday with a 4-3 victory over the host Anaheim Ducks, who needed a win to snap a seven-year playoff drought.</p><p>Rossi rifled a slapshot past Ducks goalie Lukas Dostal after taking a pass from Jake DeBrusk for the Canucks' second power-play goal of the contest.</p><p>The Ducks' (42-32-6, 90 points) next chance to punch their ticket to the postseason with a win will be Tuesday when they visit the Minnesota Wild.</p><p>Brock Boeser, Curtis Douglas and DeBrusk also scored and Rossi added an assist for the Canucks, who won their second straight game. Goaltender Nikita Tolopilo made 24 saves for Vancouver, which improved to 24-48-8, with 56 points.</p><p>Cutter Gauthier scored two goals, Leo Carlsson scored one and Chris Kreider added two assists for the Ducks, who were trying to punch their ticket to the postseason for the first time since 2018. Goaltender Dostal made 22 saves for Anaheim.</p><p>Flames 4, Mammoth 1</p><p>Brayden Pachal scored his first goal of the season and added two assists, and host Calgary beat Utah.</p><p>Matt Coronato, Connor Zary and Mikael Backlund also scored for the Flames, who had lost three straight and are eliminated from playoff contention. Dustin Wolf made 28 saves. In two wins versus Utah this season, Wolf stopped 56 of 57 shots.</p><p>Lawson Crouse scored his 23rd goal of the season for the Mammoth, who have clinched a playoff berth and lead the Los Angeles Kings by three points for the first wild card in the Western Conference. The Kings have played one fewer game, but Utah holds the regulation wins tiebreaker (32-21). Vitek Vanecek made 19 saves.</p><p>Capitals 3, Penguins 0</p><p>Logan Thompson stopped 24 shots in his fourth shutout of the season and Connor McMichael scored a pair and added an assist in Washington's victory over visiting Pittsburgh.</p><p>Trevor van Riemsdyk added his third goal of the season for the Capitals, while Martin Fehervary assisted on a pair and Ryan Leonard, Pierre-Luc Dubois and Alex Ovechkin each added an assist. It may have marked the final home game for the 40-year-old Ovechkin, who has been mum about his plans.</p><p>Stuart Skinner made 23 saves on 25 shots for the Penguins, who lost their second straight.</p><p>Bruins 3, Blue Jackets 2</p><p>Sean Kuraly scored and set up two others, leading Boston to a win over host Columbus.</p><p>Boston clinched an Eastern Conference wild-card berth on Saturday. The first wild-card seed is still within reach with the Bruins battling the Senators for seeding. Henri Jokiharju and Mark Kastelic added a goal and a helper each for Boston, which swept the three-game season series against Columbus and snapped a five-game skid overall (0-3-2).</p><p>Mason Marchment and Adam Fantilli responded for the Blue Jackets. With the loss, Columbus' chances at the third seed in the Metropolitan Division took a substantial blow. Jet Greaves stopped 19 shots.</p><p>Canadiens 4, Islanders 1</p><p>Nick Suzuki, Ivan Demidov and Alex Newhook scored in a 55-second span late in the second period for Montreal, which eliminated collapsed New York from playoff contention in Elmont, N.Y.</p><p>Jacob Fowler made 30 saves while Zachary Bolduc scored with 14.7 seconds left in the third for the playoff-bound Canadiens, who maintained their hopes of winning the Atlantic Division or finishing second and earning home ice in the first round. The Canadiens are tied for first with the Buffalo Sabres, two points ahead of the Tampa Bay Lightning. Montreal does not have the regulation wins tiebreaker over either team.</p><p>Casey Cizikas scored in the third for the Islanders, who occupied a playoff spot for most of the season before losing nine of their past 13 (4-9-0). New York entered the weekend one point behind the third-place Philadelphia Flyers in the Metropolitan Division but had its hopes damaged in a 3-0 loss to the Ottawa Senators Saturday afternoon.</p><p>Devils 4, Senators 3 (OT)</p><p>Nico Hischier scored a power-play goal with 1:42 remaining in overtime and New Jersey earned a victory over Ottawa in Newark, N.J.</p><p>Hischier collected two goals and an assist and finished off his fifth three-point game of the season by getting to the net after winning an offensive zone faceoff from Shane Pinto. Jack Hughes notched two assists to reach 50 assists for the second time in his career as the Devils improved to 14-7-1 in their past 22 games.</p><p>Ottawa countered New Jersey's early lead with three goals in a span of 6:32 during the second period. Reimer made 26 saves for the Senators, who saw a four-game winning streak stopped and are one point behind Boston for the first wild-card spot in the Eastern Conference. If the teams finish tied, Ottawa would win the tiebreaker due to their 37 regulation wins.</p>]]></content:encoded>
			<wfw:commentRss>https://www.1075thegame.com/2026/04/13/nhl-roundup-ducks-still-in-playoff-hunt-despite-ot-loss-to-canucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/867726/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Dustin Wolf, Flames deal defeat to playoff-bound Mammoth</title>
		<link>https://www.1075thegame.com/2026/04/12/dustin-wolf-flames-deal-defeat-to-playoff-bound-mammoth/</link>
		<comments>https://www.1075thegame.com/2026/04/12/dustin-wolf-flames-deal-defeat-to-playoff-bound-mammoth/#respond</comments>
		<pubDate>Mon, 13 Apr 2026 03:55:02 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-04-13T03:55:02+00:00</atom:updated>
				<category><![CDATA[NHL Premium News]]></category>
		<guid isPermaLink="true">https://www.1075thegame.com/2026/04/12/dustin-wolf-flames-deal-defeat-to-playoff-bound-mammoth/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/867724/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/867724/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Brayden Pachal scored his first goal of the season and added two assists, and the host Calgary Flames beat the Utah Mammoth 4-1 on Sunday night.Matt C...]]></description>
		<content:encoded><![CDATA[<p>Brayden Pachal scored his first goal of the season and added two assists, and the host Calgary Flames beat the Utah Mammoth 4-1 on Sunday night.</p><p>Matt Coronato, Connor Zary and Mikael Backlund also scored for the Flames (33-38-9, 75 points), who had lost three straight and are eliminated from playoff contention. Dustin Wolf made 28 saves. In two wins versus Utah this season, Wolf stopped 56 of 57 shots.</p><p>Lawson Crouse scored his 23rd goal of the season for the Mammoth (42-32-6, 90 points), who have clinched a playoff berth and lead the Los Angeles Kings by three points for the first wild card in the Western Conference. The Kings have played one fewer game, but Utah holds the regulation wins tiebreaker (32-21). Vitek Vanecek made 19 saves.</p><p>Clayton Keller (assist) extended his point streak to eight games (four goals, 13 assists).</p><p>The Mammoth went 0-for-3 on the power play; the Flames were 0-for-4.</p><p>Coronato gave the Flames a 1-0 lead at 7:06 of the first period when he took the puck away from Vanecek behind the net, circled out front and buried it for his 100th career point.</p><p>Zary made it 2-0 at 8:27 of the second period. Vanecek made a save against Zary in front and the loose puck went in off Zary's skate.</p><p>Backlund increased the lead to 3-0 at 6:01 of the third period. Blake Coleman came in a partial breakaway and, after shooting, slid into the Vanecek and the net. Backlund knocked in the loose puck and the play was ruled a goal on the ice. Utah challenged for goaltender interference against Coleman, but after a review the goal was upheld.</p><p>Pachal made it 4-0 at 9:10 when he scored on a slap shot from the point off a pass from Aydar Suniev.</p>]]></content:encoded>
			<wfw:commentRss>https://www.1075thegame.com/2026/04/12/dustin-wolf-flames-deal-defeat-to-playoff-bound-mammoth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/867724/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Canucks score in OT, leave Ducks still looking for win, playoff berth</title>
		<link>https://www.1075thegame.com/2026/04/12/canucks-score-in-ot-leave-ducks-still-looking-for-win-playoff-berth/</link>
		<comments>https://www.1075thegame.com/2026/04/12/canucks-score-in-ot-leave-ducks-still-looking-for-win-playoff-berth/#respond</comments>
		<pubDate>Mon, 13 Apr 2026 03:34:02 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-04-13T03:34:02+00:00</atom:updated>
				<category><![CDATA[NHL Premium News]]></category>
		<guid isPermaLink="true">https://www.1075thegame.com/2026/04/12/canucks-score-in-ot-leave-ducks-still-looking-for-win-playoff-berth/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/867722/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/867722/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Marco Rossi scored with 10 seconds left in overtime as the last-place Vancouver Canucks played the role of spoiler Sunday with a 4-3 victory over the ...]]></description>
		<content:encoded><![CDATA[<p>Marco Rossi scored with 10 seconds left in overtime as the last-place Vancouver Canucks played the role of spoiler Sunday with a 4-3 victory over the host Anaheim Ducks, who needed a win to snap a seven-year playoff drought.</p><p>Rossi rifled a slapshot past Ducks goalie Lukas Dostal after taking a pass from Jake DeBrusk for the Canucks' second power-play goal of the contest.</p><p>The Ducks' (42-32-6, 90 points) next chance to punch their ticket to the postseason with a win will be Tuesday when they visit the Minnesota Wild.</p><p>Brock Boeser, Curtis Douglas and DeBrusk also scored and Rossi added an assist for the Canucks, who won their second straight game. Goaltender Nikita Tolopilo made 24 saves for Vancouver, which improved to 24-48-8, with 56 points.</p><p>Cutter Gauthier scored two goals, Leo Carlsson scored one and Chris Kreider added two assists for the Ducks, who were trying to punch their ticket to the postseason for the first time since 2018. Goaltender Dostal made 22 saves for Anaheim.</p><p>Gauthier, the Ducks' leading scorer, opened the scoring with a power-play goal 3:41 into the first period. Alex Killorn took the initial shot and Kreider got the rebound and backhanded it over to Gauthier, who had an open net for his 39th goal of the season.</p><p>Canucks enforcer Douglas scored his first NHL goal in his 41st career game at 10:49 to tie it 1-1. Douglas used his long reach to outbattle defenseman Tyson Hinds in the crease and poke a loose puck over the goal line.</p><p>With the Canucks on the power play, DeBrusk got the tip of the blade of his stick on a Rossi shot and it deflected past the blocker of Dostal at 14:37 of the first to make it 2-1 Vancouver.</p><p>Boeser scored a short-handed goal at 4:28 of the third period to make it 3-1 for Vancouver. Boeser stole the puck from forward Carlsson at the Canucks' blue line then raced in alone and beat Dostal with a forehand deke.</p><p>Just 37 seconds after Boeser's goal, Gauthier scored his second of the game and 40th of the season, beating Tolopilo with a slap shot to the short side on a power play to cut the Canucks' lead to 3-2.</p><p>Carlson redeemed himself, after the miscue on the Canucks' third goal, by scoring on a backhand at 6:56 of the third to tie it 3-3 and set the stage for overtime.</p>]]></content:encoded>
			<wfw:commentRss>https://www.1075thegame.com/2026/04/12/canucks-score-in-ot-leave-ducks-still-looking-for-win-playoff-berth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/867722/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Timberwolves&#8217; reserves take spotlight in final game, beating Pelicans</title>
		<link>https://www.1075thegame.com/2026/04/12/timberwolves-reserves-take-spotlight-in-final-game-beating-pelicans/</link>
		<comments>https://www.1075thegame.com/2026/04/12/timberwolves-reserves-take-spotlight-in-final-game-beating-pelicans/#respond</comments>
		<pubDate>Mon, 13 Apr 2026 03:25:02 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-04-13T03:25:02+00:00</atom:updated>
				<category><![CDATA[NBA Premium News]]></category>
		<guid isPermaLink="true">https://www.1075thegame.com/2026/04/12/timberwolves-reserves-take-spotlight-in-final-game-beating-pelicans/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/867720/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/867720/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Rookie big man Joan Beringer scored 24 points and grabbed 13 rebounds, and the Minnesota Timberwolves held on for a 132-126 win over the New Orleans P...]]></description>
		<content:encoded><![CDATA[<p>Rookie big man Joan Beringer scored 24 points and grabbed 13 rebounds, and the Minnesota Timberwolves held on for a 132-126 win over the New Orleans Pelicans on Sunday night in Minneapolis.</p><p>Terrence Shannon Jr. scored 26 points for Minnesota (49-33), which relied on young players and reserves in its final game of the regular season. Zyon Pullin scored 19 points off the bench, and Joe Ingles capitalized on a rare start to notch a double-double with 15 points and 10 assists.</p><p>Jeremiah Fears scored 36 points on 12-for-29 shooting to lead New Orleans (26-56). Derik Queen finished with 30 points and 22 rebounds, and Micah Peavy scored 21 points.</p><p>The Timberwolves already were locked into the No. 6 playoff seed in the Western Conference. They learned they will face the Denver Nuggets, who secured the No. 3 seed by beating the San Antonio Spurs on Sunday night.</p><p>The Timberwolves led by double digits late in the game and held on for the win.</p><p>Beringer made a pair of free throws to put Minnesota on top 124-114 with 1:21 to go. Fears followed by converting a three-point play and trimming the Pelicans' deficit to seven points with 1:15 left.</p><p>Queen made a layup on New Orleans' next possession to pull the team within 125-119 with 55.2 seconds left. But the Timberwolves held firm thanks to Shannon's free-throw shooting; he made 7 of 8 in the final minute.</p><p>Minnesota led 73-59 at the half. Julian Phillips made an alley-oop dunk off a feed from Jaylen Clark in the closing moments of the first half.</p><p>Both teams played without key starters in the regular-season finale.</p><p>The Timberwolves sat out top scorer Anthony Edwards, who dealt with right knee inflammation in the final few weeks of the regular season. They also played without Jaden McDaniels (left knee injury maintenance), Rudy Gobert (rest), Julius Randle (right hand injury maintenance), Naz Reid (right shoulder injury maintenance) and Ayo Dosunmu (right calf injury maintenance).</p><p>New Orleans rested Herbert Jones and Saddiq Bey. They also did not have veteran big man Zion Williamson, who missed the regular-season finale because of right knee injury management.</p>]]></content:encoded>
			<wfw:commentRss>https://www.1075thegame.com/2026/04/12/timberwolves-reserves-take-spotlight-in-final-game-beating-pelicans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/867720/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Ryan Nembhard totals 23 assists as Mavericks roll past Bulls</title>
		<link>https://www.1075thegame.com/2026/04/12/ryan-nembhard-totals-23-assists-as-mavericks-roll-past-bulls/</link>
		<comments>https://www.1075thegame.com/2026/04/12/ryan-nembhard-totals-23-assists-as-mavericks-roll-past-bulls/#respond</comments>
		<pubDate>Mon, 13 Apr 2026 03:24:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-04-13T03:24:01+00:00</atom:updated>
				<category><![CDATA[NBA Premium News]]></category>
		<guid isPermaLink="true">https://www.1075thegame.com/2026/04/12/ryan-nembhard-totals-23-assists-as-mavericks-roll-past-bulls/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/867718/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/867718/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Ryan Nembhard notched the second-most assists in a game in Dallas history as the Mavericks defeated the visiting Chicago Bulls 149-128 on Sunday.Nembh...]]></description>
