<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:dcterms="http://purl.org/dc/terms/"
	>
<channel>
	<title>WNKT-FM</title>
	<atom:link href="https://www.1075thegame.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.1075thegame.com/feed/</link>
	<description>Cumulus</description>
	<lastBuildDate>Mon, 03 Aug 2026 07:52:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<ttl>10</ttl>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://media-cdn.socastsrm.com/uploads/station/3284/squareIcon.png?r=95677</url>
	<title>WNKT-FM</title>
	<link>https://www.1075thegame.com</link>
	<width>32</width>
	<height>32</height>
</image> 
		<item>
		<title>Report: White Sox boost bullpen, acquire Mets RHP Huascar Brazoban</title>
		<link>https://www.1075thegame.com/2026/08/03/report-white-sox-boost-bullpen-acquire-mets-rhp-huascar-brazoban/</link>
		<comments>https://www.1075thegame.com/2026/08/03/report-white-sox-boost-bullpen-acquire-mets-rhp-huascar-brazoban/#respond</comments>
		<pubDate>Mon, 03 Aug 2026 07:52:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-08-03T07:52:01+00:00</atom:updated>
				<category><![CDATA[MLB Premium News]]></category>
		<guid isPermaLink="true">https://www.1075thegame.com/2026/08/03/report-white-sox-boost-bullpen-acquire-mets-rhp-huascar-brazoban/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/875575/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/875575/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[The Chicago White Sox acquired right-handed reliever Huascar Brazoban from the New York Mets for minor league pitching prospects Gabe Davis and Zach F...]]></description>
		<content:encoded><![CDATA[<p>The Chicago White Sox acquired right-handed reliever Huascar Brazoban from the New York Mets for minor league pitching prospects Gabe Davis and Zach Franklin, The Athletic reported late Sunday night.</p><p>Neither team has confirmed the trade.</p><p>Brazoban, 36, is 5-2 with a 2.56 ERA, 23 walks and 49 strikeouts in 52 2/3 innings over 46 games (six starts) this season, his third with the Mets.</p><p>For his career, Brazoban is 17-10 with two saves, a 3.59 ERA, 127 walks and 262 strikeouts in 258 innings over 214 games (nine starts) with the Miami Marlins (2022-24) and Mets (2024-26).</p><p>Right-hander Davis, 22, was the White Sox's No. 18 prospect, according to MLB Pipeline. Chicago selected Davis in the fifth round of the 2025 MLB Draft out of Oklahoma State.</p><p>Davis was a combined 0-5 with a 5.81 ERA, 24 walks and 70 strikeouts in 62 innings over 18 starts this season for High-A Winston-Salem and Double-A Birmingham.</p><p>Chicago picked Franklin in the 10th round of the 2023 draft out of the University of Missouri.</p><p>Franklin, 27, was 2-2 with five saves, a 4.37 ERA, 14 walks and 60 strikeouts in 45 1/3 innings in 33 games (one start) this season at Triple-A Charlotte.</p>]]></content:encoded>
			<wfw:commentRss>https://www.1075thegame.com/2026/08/03/report-white-sox-boost-bullpen-acquire-mets-rhp-huascar-brazoban/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/875575/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Royals place rookie RHP Luinder Avila (forearm) on 15-day injured list</title>
		<link>https://www.1075thegame.com/2026/08/03/royals-place-rookie-rhp-luinder-avila-forearm-on-15-day-injured-list/</link>
		<comments>https://www.1075thegame.com/2026/08/03/royals-place-rookie-rhp-luinder-avila-forearm-on-15-day-injured-list/#respond</comments>
		<pubDate>Mon, 03 Aug 2026 05:08:02 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-08-03T05:08:02+00:00</atom:updated>
				<category><![CDATA[MLB Premium News]]></category>
		<guid isPermaLink="true">https://www.1075thegame.com/2026/08/03/royals-place-rookie-rhp-luinder-avila-forearm-on-15-day-injured-list/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/875574/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/875574/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Kansas City right-hander Luinder Avila is scheduled for medical testing on Monday after the Royals placed the starting pitcher on the 15-day injured l...]]></description>
		<content:encoded><![CDATA[<p>Kansas City right-hander Luinder Avila is scheduled for medical testing on Monday after the Royals placed the starting pitcher on the 15-day injured list on Sunday due to right forearm tightness.</p><p>The rookie, who turns 25 on Aug. 21, started Saturday's game against the Colorado Rockies and retired the first six batters in order. He ran into serious trouble in the third and yielded six runs on four hits and three walks with two strikeouts in 2 2/3 innings to take the loss in a 12-6 setback in Denver.</p><p>Avila slipped while pitching to Willi Castro, who led off the third for the Rockies, which led to a visit from the Kansas City medical staff. Avila stayed in the game, but not for long.</p><p>"Warming up for the third inning, he felt his forearm a little bit," Royals manager Matt Quatraro said, per The Kansas City Star. "Obviously, we didn't know that at the time. But when he came out, after that, he talked with KT (Royals head trainer Kyle Turner) and he's pretty sore.</p><p>"We're going to have to get a scan (Monday) morning when we get back home and see what's going on," Quatraro said.</p><p>Avila is 5-4 with a 5.53 ERA, 42 walks and 61 strikeouts in 70 innings over 21 games (12 starts) this season.</p><p>He made 13 relief appearances last season and went 1-1 with a 1.29 ERA, six walks and 16 strikeouts in 14 innings.</p><p>In a corresponding move on Sunday, the Royals selected the contract of left-hander Aaron Bummer from Triple-A Omaha.</p><p>Bummer, 32, signed as a free agent with the Royals on July 21 after his release by the Cubs. Chicago had signed him on June 1 after his release by the Atlanta Braves on May 19.</p><p>He was 1-1 with a 7.63 ERA, 10 walks and 13 strikeouts in 15 1/3 innings over 19 relief appearances this season with Atlanta.</p><p>For his career, Bummer is 22-21 with five saves and a 3.94 ERA in 406 regular-season games (two starts) for the Chicago White Sox (2017-23) and Braves (2024-26).</p>]]></content:encoded>
			<wfw:commentRss>https://www.1075thegame.com/2026/08/03/royals-place-rookie-rhp-luinder-avila-forearm-on-15-day-injured-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/875574/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>MLB roundup: Rockies sweep Royals on Kyle Freeland&#8217;s first complete game</title>
		<link>https://www.1075thegame.com/2026/08/02/mlb-roundup-rockies-sweep-royals-on-kyle-freelands-first-complete-game/</link>
		<comments>https://www.1075thegame.com/2026/08/02/mlb-roundup-rockies-sweep-royals-on-kyle-freelands-first-complete-game/#respond</comments>
		<pubDate>Mon, 03 Aug 2026 03:08:02 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-08-03T04:44:08+00:00</atom:updated>
				<category><![CDATA[MLB Premium News]]></category>
		<guid isPermaLink="true">https://www.1075thegame.com/2026/08/02/mlb-roundup-rockies-sweep-royals-on-kyle-freelands-first-complete-game/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/875573/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/875573/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Kyle Freeland struck out eight in the first complete game of his career, Jake McCarthy hit a three-run home run and the Colorado Rockies beat the Kans...]]></description>
		<content:encoded><![CDATA[<p>Kyle Freeland struck out eight in the first complete game of his career, Jake McCarthy hit a three-run home run and the Colorado Rockies beat the Kansas City Royals 8-1 in Denver on Sunday.</p><p>Freeland (3-10), who needed 115 pitches to go the distance, retired 18 straight batters before Salvador Perez's one-out double in the ninth. Starling Marte followed with a single but Freeland got the next two batters to finish off the team's first complete game since Chad Kuhl did it June 27, 2022, against the Los Angeles Dodgers.</p><p>Cole Carrigg had three hits and two stolen bases and Brett Sullivan added two doubles for Colorado, which swept a series for the first time since taking three at the New York Mets on April 24-26.</p><p>Jac Caglianone doubled for one of the five hits for Kansas City, which has lost four in a row. Royals starter Seth Lugo (4-7) allowed five runs on five hits over five innings, getting chased early in the Rockies' six-run sixth inning which blew the game open.</p><p>Braves 4, Nationals 2</p><p>Mike Yastrzemski and Matt Olson cracked solo homers as Atlanta capped a four-game sweep over visiting Washington.</p><p>Dylan Dodd (3-1) threw a perfect fifth inning to trigger five innings of hitless relief by the Braves bullpen. Raisel Iglesias claimed his 24th save while spot starter JR Ritchie allowed four hits and two runs over four innings.</p><p>Nationals starter Cade Cavalli (8-5) gave up six hits and three runs (two earned) in six innings. Washington took a brief 2-1 lead in the fourth when Andres Chaparro was hit by a pitch with the bases loaded and James Wood followed with a sacrifice fly, but Olson responded with a solo shot to lead off the bottom of the fourth.</p><p>Phillies 8, Orioles 0 (5 1/2 innings)</p><p>Bryan De La Cruz and Bryce Harper homered and three pitchers combined on another shutout as visiting Philadelphia shut out Baltimore in a rain-shortened game.</p><p>De La Cruz drove in three runs for the Phillies, who have won two straight after losing eight of their previous nine games. Justin Crawford had two hits, two RBIs and two runs while Alec Bohm added a pair of hits. Kyle Backhus pitched one inning and Tim Mayza (3-3) worked two innings in relief of starter Zack Wheeler, who saw his outing last just two innings due to an extended third-inning rain delay.</p><p>The Orioles were held without a run or extra-base hit for the second straight day. Starter Kyle Bradish (7-10), who also didn't return following the delay, was charged with two runs in three innings. The game was called when it went into a second rain delay ahead of the bottom of the sixth.</p><p>Cardinals 5, Blue Jays 1</p><p>Jordan Walker stroked a two-run single to cap a four-run ninth and visiting St. Louis defeated Toronto to avoid being swept.</p><p>The Cardinals plated four runs (one earned) on three hits, a walk and a costly error against top Blue Jays reliever Louis Varland (3-4). Lars Nootbaar also had an RBI double for St. Louis, which got six innings of one-hit shutout work from Matthew Liberatore.</p><p>Toronto tied the game in the home eighth against George Soriano (4-3). Andres Gimenez singled with two outs, stole second and scored when Luis Urias hooked a double into the left field corner. Max Scherzer allowed one run and four hits with five strikeouts in six innings, moving to 3,512 career strikeouts, three behind Walter Johnson, who is 10th on the all-time list.</p><p>Reds 10, Pirates 2</p><p>Sal Stewart continued his rise up Cincinnati's all-time rookie leaderboard and ace Chase Burns allowed just one run and two hits over six innings as the host Reds claimed three of four from Pittsburgh in the weekend series.</p><p>Stewart hit his 24th of the season, tying Joey Votto in 2008 for the second-most by a Cincinnati rookie. Frank Robinson holds the single-season franchise record for rookies with 38 in 1956. Tyler Stephenson homered, doubled and drove in two, while Nathaniel Lowe had three hits for the Reds.</p><p>Pirates starter Mitch Keller (6-8) was tagged for seven runs and six hits over two innings, walking four and striking out two, while the offense was held to just four hits on the day.</p><p>Guardians 5, Diamondbacks 0</p><p>Chase DeLauter delivered a two-run double and had three RBIs, and Patrick Bailey hit a solo homer as Cleveland avoided a series sweep against visiting Arizona.</p><p>Gavin Williams (11-6) took a perfect game into the sixth as he struck out 10 and gave up one hit and one walk over 5 2/3 innings. Hunter Gaddis, Craig Yoho, Matt Festa and Cade Smith finished off the combined two-hitter.</p><p>Diamondbacks starter Merrill Kelly (8-9) allowed five runs on eight hits over five innings. The right-hander struck out five and walked four.</p><p>Marlins 2, Mets 0</p><p>Sandy Alcantara and three relievers combined on a five-hitter for visiting Miami, which stayed hot by edging New York in the finale of a four-game set.</p><p>Joe Mack had two hits, including a homer in the fifth inning, for the Marlins. Xavier Edwards added an insurance run with a single in the ninth. Alcantara (12-6) gave up four hits and walked two over six innings. Michael Petersen replaced Alcantara and escaped a bases-loaded, no-out jam in the seventh. Pete Fairbanks finished the shutout to secure his 17th save.</p><p>Robert Stock took a hard-luck loss for the cellar-dwelling Mets in his first major league start since 2021, allowing one run on three hits over five innings. New York was 0-for-12 with runners in scoring position, stranding 10 men on base.</p><p>White Sox 9, Rays 1</p><p>Anthony Kay spun 6 1/3 shutout innings, Everson Pereira homered and drove in a career high-tying four runs and Chicago won the first series of its six-game road trip with a blowout of Tampa Bay.</p><p>The left-handed Kay (8-5) scattered seven hits -- all singles -- over 89 pitches while striking out three and walking one to win for the second time in three starts. The injury-plagued Pereira, who appeared in 23 games for the Rays last season, homered for the first time since April 16 and doubled. Miguel Vargas and Andrew Benintendi also went deep, while Chase Meidroth had two hits, a walk and two runs scored.</p><p>Tampa Bay starter Griffin Jax (6-9) allowed two unearned runs in the first inning and finished with one earned run over five frames. He yielded four hits and fanned eight. Ben Williamson homered and Chandler Simpson collected three hits. Ryan Vilade and Junior Caminero each added two hits as the Rays, who stranded 10 baserunners, finished 6-3 on their homestand.</p><p>Yankees 2, Cubs 1</p><p>Jose Caballero's two-run homer and 5 2/3 innings of one-run ball from Gerrit Cole powered visiting New York over Chicago.</p><p>Cole (5-5) worked around four hits and three walks, striking out five, as New York took the third and decisive game of the weekend series. David Bednar got the final four outs for his 24th save.</p><p>Colin Rea (8-8) struck out seven and allowed just four baserunners in six-plus innings, but he was the hard-luck loser as the Cubs went 1-for-9 with runners in scoring position. Michael Busch had the lone RBI for Chicago.</p><p>Astros 7, Rangers 3</p><p>Yordan Alvarez capped his second four-hit game of the season with a two-run double in the seventh inning, helping Houston complete a three-game series sweep of visiting Texas with its sixth straight victory.</p><p>Alvarez finished 4-for-5 with three doubles, two RBIs and a run scored. Jeremy Pena added a two-run homer, and Jose Altuve, Cam Smith, LaMonte Wade Jr. delivered RBI singles. Astros starter Peter Lambert retired the first 12 batters he faced before he was tagged for two runs in the fifth.</p><p>Brandon Nimmo hit his 11th homer for the Rangers to tie the game at 3 in the top of the seventh. Kumar Rocker gave up three runs on 10 hits over 5 1/3 innings. With the sweep, Houston moved 2 1/2 games clear of Texas atop the AL West.</p><p>Angels 3, Brewers 0</p><p>Rookie Walbert Urena allowed three hits over six innings and Wade Meckler hit a two-run homer to lead Los Angeles to a victory over Jacob Misiorowski and Milwaukee in Anaheim, Calif.</p><p>Zach Neto added an RBI single for the Angels, who snapped a five-game losing streak. Urena (7-7) allowed just three singles, walked three and struck out seven while outdueling National League Cy Young frontrunner Misiorowski. Ryan Zeferjahn struck out four and allowed two hits over 1 2/3 innings to pick up his fourth save.</p><p>Misiorowski (11-5) walked one and struck out 10. It was the 10th time he has registered double-digit strikeouts in 21 starts this season, setting a new franchise single-season record. After Meckler's second-inning home run, he retired 16 straight batters and 17 of the last 18 hitters he faced but still took his first loss since July 2 against Cincinnati.</p><p>Padres 5, Giants 4</p><p>Jackson Merrill belted a two-run homer during a four-run second inning and San Diego won for the eighth time in nine games, holding off visiting San Francisco.</p><p>Merrill's 16th homer of the year off Landen Roupp (7-10) got the Padres off to the fast start they needed to repel the Giants' rally. Two more runs came in on Jake Cronenworth's single. Kyle Hart delivered three scoreless innings as an opener in place of Michael King, whose start was moved to Monday at Arizona.</p><p>Osleivis Basabe and Rafael Devers homered for San Francisco. Roupp gave up six hits and five runs in 4 2/3 innings.</p><p>Tigers 11, Athletics 0</p><p>Keider Montero allowed two hits in six shutout innings and Eduardo Valencia drove in four runs with a pair of doubles as Detroit blanked the Athletics at West Sacramento, Calif.</p><p>The Tigers swept the series and have scored at least eight runs in five straight games for the first time since 1996, and over the same dates of July 28 to Aug. 2. Detroit swept the season series 6-0 -- reportedly the first time the Tigers have swept a season series from an American League opponent.</p><p>Montero (8-6) walked two and struck out two in 86 pitches. A's starter Gage Jump (4-7) gave up six runs on four hits in 3 2/3 innings. The A's, who have lost five straight and 10 of their last 12, issued nine walks to the Tigers.</p><p>Mariners 7, Twins 6</p><p>Colt Emerson lined a run-scoring single through a drawn-in infield with one out in the bottom of the ninth inning as host Seattle edged Minnesota after blowing a six-run lead.</p><p>Leadoff hitter Cole Young had his first career four-hit game and Cal Raleigh homered for the Mariners, who took the final two games of the series on walk-off wins after losing the opener. Seattle starter George Kirby tossed seven scoreless innings before the bullpen squandered the lead.</p><p>The Twins' Luke Keaschall led off the ninth inning with a homer just over the right field wall off Mariners closer Andres Munoz (5-4) to tie the score. Josh Naylor led off the bottom of the inning by lining a single to right field off Yoendrys Gomez (2-1). An out later, Victor Robles lined a single to center, with Naylor advancing to third on an ugly belly-flop slide on which he bloodied his face. The Mariners brought in Stuart Fairchild to run for Naylor and Emerson hit his single to right to win the game.</p><p>Red Sox 8, Dodgers 4</p><p>Ceddanne Rafaela continued his home-run barrage and Boston finished off a three-game road sweep over the Los Angeles to complete a 6-1 California road trip that also included a stop in West Sacramento to face the Athletics.</p><p>Wilyer Abreu, Masataka Yoshida and Jarren Duran also went deep as the Red Sox improved to 2-0 in August after going 21-4 in July to set a franchise-record winning percentage (.840) for a full month. Rafaela hit the first of three Boston homers in the third inning and delivered four homers in the series.</p><p>Andy Pages drove in three runs for the Dodgers, who went 2-4 on their homestand. Los Angeles right-hander Emmet Sheehan (4-8) lasted just 2 2/3 innings, allowing five runs on six hits. Red Sox rookie left-hander Jake Bennett (7-4) gave up three runs on six hits over 5 2/3 innings with two walks and four strikeouts.</p>]]></content:encoded>
			<wfw:commentRss>https://www.1075thegame.com/2026/08/02/mlb-roundup-rockies-sweep-royals-on-kyle-freelands-first-complete-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/875573/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Red Sox keep rolling, hit 4 HRs to sweep Dodgers</title>
		<link>https://www.1075thegame.com/2026/08/02/red-sox-keep-rolling-hit-4-hrs-to-sweep-dodgers/</link>
		<comments>https://www.1075thegame.com/2026/08/02/red-sox-keep-rolling-hit-4-hrs-to-sweep-dodgers/#respond</comments>
		<pubDate>Mon, 03 Aug 2026 02:41:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-08-03T04:44:08+00:00</atom:updated>
				<category><![CDATA[MLB Premium News]]></category>
		<guid isPermaLink="true">https://www.1075thegame.com/2026/08/02/red-sox-keep-rolling-hit-4-hrs-to-sweep-dodgers/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/875571/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/875571/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Ceddanne Rafaela continued his home-run barrage and the Boston Red Sox finished off a three-game road sweep over the Los Angeles Dodgers on Sunday wit...]]></description>
		<content:encoded><![CDATA[<p>Ceddanne Rafaela continued his home-run barrage and the Boston Red Sox finished off a three-game road sweep over the Los Angeles Dodgers on Sunday with an 8-4 victory.</p><p>Wilyer Abreu, Masataka Yoshida and Jarren Duran also went deep as Boston improved to 2-0 in August after going 21-4 in July to set a franchise record winning percentage (.840) for a full month.</p><p>Rafaela hit the first of three Red Sox home runs in the third inning and delivered four homers in the series. Boston went 6-1 on a California road trip that also included a stop in West Sacramento to face the Athletics.</p><p>Andy Pages drove in three runs for the Dodgers, who went 2-4 on their homestand. Los Angeles right-hander Emmet Sheehan (4-8) lasted just 2 2/3 innings, allowing five runs on six hits.</p><p>The latest loss came hours after the Dodgers' trade to acquire left-hander Tarik Skubal from the Detroit Tigers was made official.</p><p>The Red Sox got to Sheehan in the opening inning, on consecutive RBI singles from Yoshida and Caleb Durbin.</p><p>The Dodgers jumped in front 3-2 in the second, getting an RBI groundout from Eliezer Alfonzo and a two-run single from Pages after Shohei Ohtani was intentionally walked to load the bases.</p><p>Alfonzo was behind the plate after Dalton Rushing was a late scratch with minor right arm irritation.</p><p>Boston charged in front in the third when Rafaela hit a leadoff home run and Abreu hit his own one pitch later for a 4-3 lead. After a Willson Contreras flyout, Yoshida took Sheehan deep for his fifth of the season.</p><p>Duran hit his 14th of the season in the sixth against right-hander Kyle Hurt for a 6-3 lead. Boston added a pair of runs in the eighth on a wild pitch from Wyatt Mills and a passed ball by Alfonzo.</p><p>Red Sox rookie left-hander Jake Bennett (7-4) gave up three runs on six hits over 5 2/3 innings with two walks and four strikeouts.</p>]]></content:encoded>
			<wfw:commentRss>https://www.1075thegame.com/2026/08/02/red-sox-keep-rolling-hit-4-hrs-to-sweep-dodgers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/875571/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Reports: Braves get RHP Tyler Mahle from Giants for RHP Anthony Molina</title>
		<link>https://www.1075thegame.com/2026/08/02/reports-braves-get-rhp-tyler-mahle-from-giants-for-rhp-anthony-molina/</link>
		<comments>https://www.1075thegame.com/2026/08/02/reports-braves-get-rhp-tyler-mahle-from-giants-for-rhp-anthony-molina/#respond</comments>
		<pubDate>Mon, 03 Aug 2026 02:01:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-08-03T04:44:08+00:00</atom:updated>
				<category><![CDATA[MLB Premium News]]></category>
		<guid isPermaLink="true">https://www.1075thegame.com/2026/08/02/reports-braves-get-rhp-tyler-mahle-from-giants-for-rhp-anthony-molina/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/875568/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/875568/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[The Atlanta Braves acquired right-handed starting pitcher Tyler Mahle from the San Francisco Giants in exchange for right-hander Anthony Molina on Sun...]]></description>
		<content:encoded><![CDATA[<p>The Atlanta Braves acquired right-handed starting pitcher Tyler Mahle from the San Francisco Giants in exchange for right-hander Anthony Molina on Sunday night, multiple outlets reported.</p><p>The Braves -- winners of five straight and battling the Los Angeles Dodgers and Milwaukee Brewers for the best record in the National League -- added a veteran arm to a rotation anchored by Chris Sale and Bryce Elder but missing Spencer Schwellenbach and Spencer Strider due to long-term injuries.</p><p>Mahle, 31, joined San Francisco this year on a one-year, $10 million contract, but the Giants are in sell-off mode as they sit 18 games below .500.</p><p>Mahle was 3-9 with a 5.13 ERA over 18 starts with the team. He struck out 89 batters and walked 37 in 94 2/3 innings.</p><p>In 10 MLB seasons with the Cincinnati Reds (2017-22), Minnesota Twins (2022-23), Texas Rangers (2024-25) and Giants, Mahle is 42-55 with a 4.19 ERA, 842 strikeouts and 301 walks across 160 games (159 starts).</p><p>Molina, 24, saw action in three games for Atlanta this season and gave up four runs (three earned) over five innings of relief. In 55 career games (two starts) with the Colorado Rockies (2024-25) and Braves, Molina is 2-2 with a 6.89 ERA.</p>]]></content:encoded>
			<wfw:commentRss>https://www.1075thegame.com/2026/08/02/reports-braves-get-rhp-tyler-mahle-from-giants-for-rhp-anthony-molina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/875568/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Reports: Cubs bolster rotation, acquire veteran Kevin Gausman from Blue Jays</title>
		<link>https://www.1075thegame.com/2026/08/02/reports-cubs-bolster-rotation-acquire-veteran-kevin-gausman-from-blue-jays/</link>
		<comments>https://www.1075thegame.com/2026/08/02/reports-cubs-bolster-rotation-acquire-veteran-kevin-gausman-from-blue-jays/#respond</comments>
		<pubDate>Mon, 03 Aug 2026 01:55:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-08-03T04:44:08+00:00</atom:updated>
				<category><![CDATA[MLB Premium News]]></category>
		<guid isPermaLink="true">https://www.1075thegame.com/2026/08/02/reports-cubs-bolster-rotation-acquire-veteran-kevin-gausman-from-blue-jays/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/875566/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/875566/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[The Chicago Cubs are getting a much-needed boost to their rotation depth by acquiring right-hander Kevin Gausman from the Toronto Blue Jays ahead of M...]]></description>
		<content:encoded><![CDATA[<p>The Chicago Cubs are getting a much-needed boost to their rotation depth by acquiring right-hander Kevin Gausman from the Toronto Blue Jays ahead of Monday's trade deadline, according to reports Sunday night by ESPN and The Athletic.</p><p>The Athletic additionally reported that the Blue Jays are getting a pair of prospects, shortstop Ty Southisene and outfielder Brett Bateman, in exchange for shipping the veteran off to playoff-contending Chicago before his five-year, $110 million contract expires at the end of this season.</p><p>Gausman, 35, has taken a step back in production this season with a 5-10 record and 4.38 ERA over 23 starts and 127 1/3 innings during his fifth season in Toronto. However, this season has been an anomaly relative to a strong recent run of success for Gausman, who posted an ERA of 3.83 or better in each of the prior six seasons.</p><p>His best stint came from 2021-23, when he posted three consecutive top-10 Cy Young finishes and earned his only two career All-Star nods with a 38-25 record and 3.10 ERA with 669 strikeouts and 133 walks over 95 starts spanning 551 2/3 innings for the San Francisco Giants (2021) and Blue Jays (2022-23).</p><p>Over 14 major league seasons, Gausman has a 117-123 record and 3.85 ERA over 384 regular-season appearances (345 starts). He's also made 14 appearances (eight starts) across six separate postseasons.</p><p>Six of those outings (five starts) came last season on Toronto's run to the American League championship and a World Series loss to the Dodgers. Gausman had a 2-3 record and 2.93 ERA in last year's postseason. He took the loss as the starter of Game 2 and Game 6 of the World Series, allowing a combined six runs on seven hits over 12 2/3 innings.</p><p>Chicago, which is currently four games clear atop the National League wild-card standings, has battled injuries to its starting pitching all season.</p><p>Cade Horton made just two starts before undergoing season-ending elbow surgery. Justin Steele missed almost all of the 2025 season after having Tommy John surgery, and then sustained a setback in his recovery which has still not allowed him to pitch in a game this season. Edward Cabrera has been sidelined with hamstring and adductor strains but is nearing an expected return date this month.</p><p>Southisene, 21, is the Cubs' No. 13 prospect, per MLB Pipeline. The fourth-round pick in the 2024 MLB Draft was elevated to High-A South Bend in May and is hitting .326 with a .451 on-base percentage, 27 RBIs and 20 stolen bases in 44 games at that level.</p><p>Bateman, 24, is the Cubs' 21st-ranked prospect. He's spent this entire season at Triple-A Iowa, hitting .312 with three homers, 18 doubles, 33 RBIs and 20 stolen bases in 82 games.</p>]]></content:encoded>
			<wfw:commentRss>https://www.1075thegame.com/2026/08/02/reports-cubs-bolster-rotation-acquire-veteran-kevin-gausman-from-blue-jays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/875566/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Mavericks sign F Naji Marshall to multi-year contract extension</title>
		<link>https://www.1075thegame.com/2026/08/02/mavericks-sign-f-naji-marshall-to-multi-year-contract-extension/</link>
		<comments>https://www.1075thegame.com/2026/08/02/mavericks-sign-f-naji-marshall-to-multi-year-contract-extension/#respond</comments>
		<pubDate>Mon, 03 Aug 2026 00:09:02 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-08-03T00:09:02+00:00</atom:updated>
				<category><![CDATA[NBA Premium News]]></category>
		<guid isPermaLink="true">https://www.1075thegame.com/2026/08/02/mavericks-sign-f-naji-marshall-to-multi-year-contract-extension/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/875564/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/875564/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[The Dallas Mavericks announced Sunday that they signed forward Naji Marshall to a multi-year contract extension, keeping one of their most versatile c...]]></description>
